Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 06:59 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11855
Total Files 46996
Total Pages 11936
Total Visits 86352
Total KBytes 22330
Total Unique Sites 73049
Total Unique URLs 90106
Total Unique Referrers 95292
Total Unique User Agents 72944
. Avg Max
Hits per Hour 17475 32028
Hits per Day 90092 40166
Files per Day 73602 11007
Pages per Day 60134 17192
Sites per Day 79825 98152
Visits per Day 72413 74310
KBytes per Day 64491 11189
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 47534 39.55% 3943 39.96% 4313 44.45% 88066 25.22% 50142 25.27% 40767 33.90%
2 14516 42.73% 44658 45.04% 6546 40.29% 24608 28.89% 56512 31.53% 53542 37.05%
36544 42864 17.72% 75871 45.04% 9592 45.04% 32970 45.04% 71163 45.04% 82535 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50444 3190 3.50% 72627 90610 2.86% 76792 83633 4.52% 50744 939832.63%
1 63457 48895 3.71% 66396 37767 3.36% 13386 77584 4.76% 85301 1451 4.13%
2 27725 26068 4.20% 15966 72383 3.99% 32613 40574 5.41% 28894 86155 6.56%
3 77117 71758 3.75% 62026 86709 3.56% 4727 33188 4.17% 69244 55171 4.74%
4 36378 41870 3.65% 45780 13169 3.43% 25502 96524 4.74% 7151 88959 4.89%
5 197 593 4.50% 45418 73546 4.72% 26725 58804 5.82% 51130 12026 6.41%
6 60254 78855 4.47% 38093 76219 4.30% 51237 70706 5.32% 16793 80131 5.46%
7 56860 93909 6.60% 51888 18885 6.95% 80618 56615 4.99% 52073 49861 6.54%
8 11785 88450 4.19% 91730 57565 3.92% 1619 17232 4.57% 54088 8769 4.64%
9 6190 99506 5.18% 82315 32915 5.47% 58309 33445 4.16% 44940 18563 5.55%
10 12299 83033 4.91% 94782 63535 5.20% 53738 11574 3.70% 43666 10598 3.53%
11 5483 95553 5.31% 29483 86100 5.67% 52167 81555 4.32% 35960 63952 4.85%
12 70005 27690 4.41% 21517 71623 4.39% 44921 75605 4.64% 80392 51110 4.47%
13 75111 62707 4.31% 84025 33420 4.04% 96151 28964 3.95% 51982 8449 3.90%
14 11996 46763 5.77% 71984 65734 6.18% 58337 15649 4.20% 76331 63819 4.23%
15 11202 5813 6.48% 49919 63368 7.68% 87368 85878 3.74% 27320 57372 5.81%
16 13568 48837 3.54% 28994 58489 3.43% 24441 9386 3.81% 9598 99552 3.13%
17 72092 93623 3.44% 32971 68242 3.69% 22587 84952 3.43% 76691 34582 2.90%
18 31715 48674 3.31% 316 90051 3.54% 64323 76646 3.48% 53870 75524 3.14%
19 82459 3788 3.31% 38892 69826 3.43% 89666 66211 3.81% 27197 3233 3.10%
20 15048 56191 2.81% 61721 39488 2.40% 65577 71319 3.61% 39040 37668 2.47%
21 64941 72010 4.11% 5909 87527 4.23% 56962 82599 3.68% 22109 88677 3.33%
22 31273 22425 1.77% 78727 95595 1.18% 99070 32596 2.15% 71118 81528 1.12%
23 36383 10009 2.75% 51354 26048 2.39% 76220 78551 3.00% 29281 91267 2.48%

Top 30 of 34806 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3076
2 122 0.93% 3314 3.32% 6232
3 80 0.61% 137 0.14% 3799
4 64 0.49% 2873 2.88% 4181
5 58 0.44% 274 0.27% 1479
6 42 0.32% 157 0.16% 2650
7 42 0.32% 109 0.11% 8745
8 42 0.32% 77 0.08% 5932
9 42 0.32% 92 0.09% 5336
10 42 0.32% 63 0.06% 9877
11 36 0.27% 214 0.21% 3992
12 32 0.24% 212 0.21% 3449
13 28 0.21% 165 0.17% 6120
14 28 0.21% 228 0.23% 6983
15 28 0.21% 148 0.15% 198
16 24 0.18% 127 0.13% 8148
17 22 0.17% 105 0.11% 488
18 22 0.17% 171 0.17% 253
19 21 0.16% 8 0.01% 7106
20 21 0.16% 19 0.02% 8676
21 20 0.15% 97 0.10% 4309
22 20 0.15% 111 0.11% 2274
23 18 0.14% 93 0.09% 7102
24 18 0.14% 70 0.07% 9670
25 18 0.14% 63 0.06% 4045
26 18 0.14% 55 0.05% 4885
27 18 0.14% 118 0.12% 3061
28 6 0.05% 15 0.02% 7164
29 6 0.05% 47 0.05% 9404
30 6 0.05% 21 0.02% 8228

Top 10 of 96012 Total URLs By KBytes
# Hits KBytes URL
1 46073 49.64% 63789 74.35% 5090
2 7640 0.93% 31324 3.32% 7861
3 75604 0.80% 64481 0.18% 8719
4 49251 0.64% 69274 0.45% 970
5 41419 0.37% 90067 0.71% 6170
6 63807 0.15% 3248 0.46% 4918
7 9890 0.40% 169 0.17% 9384
8 95956 0.46% 74373 0.60% 6812
9 47636 0.14% 32956 0.16% 2204
10 26592 0.2% 60068 0.16% 8136

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3781
2 122 0.93% 21 4.09% 8143
3 36 0.27% 7 1.36% 809
4 32 0.24% 6 1.17% 9366
5 28 0.21% 5 0.97% 3067
6 18 0.14% 5 0.97% 1955
7 28 0.21% 5 0.97% 696
8 24 0.18% 4 0.78% 9884
9 28 0.21% 3 0.58% 3210
10 22 0.17% 3 0.58% 1494

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9985
2 122 0.93% 33 6.48% 761
3 32 0.24% 9 1.77% 5829
4 36 0.27% 8 1.57% 8191
5 18 0.14% 7 1.38% 8372
6 18 0.14% 6 1.18% 5314
7 28 0.21% 5 0.98% 5998
8 24 0.18% 5 0.98% 538
9 28 0.21% 5 0.98% 6515
10 28 0.21% 4 0.79% 1624

Top 15 of 9581 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
10 36 0.01% 21 0.00% 17 0.00% Generic TLD (info)
20 3 0.01% 19 0.00% 84 0.00% Thailand

41

1
Top 51 of 3639 Total Referrers
# Hits Referrer
1 23 0.45% http://light.sandbox.google.com.pe/url?q=http://jmt17.google.com.ar/url?q=http://hdorg2.ru/article?today-56242340
2 62 0.60% https://clients1.google.iq/url?q=http://alt1.toolbarqueries.google.al/url?q=http://hdorg2.ru/article?today-18184263
3 94 0.21% http://images.google.cd/url?q=https://image.google.fm/url?q=http://hdorg2.ru/article?today-45362454
4 40 0.89% http://map.google.dm/url?q=https://maps.google.gp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-41224739
4 95 0.66% http://local.google.co.ug/url?q=https://www.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-40945228
6 22 0.10% https://images.google.sn/url?q=https://images.google.com.ng/url?q=http://hdorg2.ru/article?today-99912241
7 89 0.77% https://toolbarqueries.google.com.my/url?q=http://jmt17.google.com.bd/url?q=http://hdorg2.ru/article?today-06877948
8 79 0.42% https://www.google.co.uz/url?sa=i&url=http://www.google.com.kh/url?q=http://hdorg2.ru/article?today-79554108
9 53 0.52% https://toolbarqueries.google.la/url?q=http://maps.google.se/url?q=http://hdorg2.ru/article?today-35515479
10 56 0.67% https://image.google.ie/url?q=http://jmt17.google.td/url?q=http://hdorg2.ru/article?today-91981670
11 82 0.68% https://cse.google.rs/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-94625766
12 18 0.86% https://cse.google.co.vi/url?sa=t&url=http://images.google.com.mm/url?q=http://hdorg2.ru/article?today-61396441
13 22 0.17% http://images.google.com.gi/url?q=http://map.google.cf/url?q=http://hdorg2.ru/article?today-56462767
14 77 0.37% http://maps.sandbox.google.com.co/url?q=http://cse.google.com.ar/url?q=http://hdorg2.ru/article?today-98393315
15 85 0.32% http://www.google.st/url?q=https://clients1.google.com.ag/url?q=http://hdorg2.ru/article?today-21207157
16 39 0.28% https://maps.google.nl/url?q=http://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-31589336
17 61 0.65% https://clients5.google.com/url?q=http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-67372282
18 60 0.30% http://images.google.ch/url?q=http://alt1.toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-10451938
29 18 0.58% http://clients1.google.com.pe/url?q=https://image.google.com.ag/url?sa=j&url=http://hdorg2.ru/article?today-55031210
20 36 0.61% https://images.google.com.uy/url?sa=t&url=https://maps.google.dz/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-74289467
21 43 0.38% https://toolbarqueries.google.es/url?rct=j&url=/http://images.google.at/url?q=http://hdorg2.ru/article?today-05235548
22 21 0.68% http://map.google.cz/url?q=https://www.google.rs/url?q=http://hdorg2.ru/article?today-21195646
23 32 0.18% http://jmt17.google.co.nz/url?q=https://clients1.google.com.mt/url?q=http://hdorg2.ru/article?today-64224732
24 40 0.19% http://www2.sandbox.google.ch/url?sa=i&url=http://www.google.co.zm/url?q=http://hdorg2.ru/article?today-49096962
25 45 0.93% http://jmt17.google.hk/url?q=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-32575971
26 58 0.10% http://toolbarqueries.google.com.kh/url?q=http://image.google.com.pg/url?q=http://hdorg2.ru/article?today-61144499
27 57 0.46% http://image.google.com.na/url?q=http://images.google.si/url?q=http://hdorg2.ru/article?today-87348545
28 66 0.76% https://maps.google.es/url?q=j&rct=j&url=http://toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-21848236
29 26 0.49% http://toolbarqueries.google.co.il/url?q=https://maps.google.fm/url?sa=t&url=http://hdorg2.ru/article?today-71857072
30 5 0.20% https://image.google.kg/url?q=https://www.sandbox.google.com.pe/url?sa=t&url=http://hdorg2.ru/article?today-82601128
31 68 0.48% http://light.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-56242340
32 32 0.36% http://toolbarqueries.google.co.il/url?q=https://maps.google.fm/url?sa=t&url=http://hdorg2.ru/article?today-71857072
33 5 0.93% http://images.google.cd/url?q=http://hdorg2.ru/article?today-45362454
34 52 0.29% http://map.google.dm/url?q=http://hdorg2.ru/article?today-41224739
35 47 0.88% http://local.google.co.ug/url?q=http://hdorg2.ru/article?today-40945228
36 79 0.91% https://images.google.sn/url?q=http://hdorg2.ru/article?today-99912241
37 19 0.99% https://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-06877948
38 55 0.55% https://www.google.co.uz/url?sa=i&url=http://hdorg2.ru/article?today-79554108
39 9 0.95% https://toolbarqueries.google.la/url?q=http://hdorg2.ru/article?today-35515479
40 61 0.58% https://image.google.ie/url?q=http://hdorg2.ru/article?today-91981670
41 87 0.27% https://cse.google.rs/url?q=http://hdorg2.ru/article?today-94625766
42 55 0.50% https://cse.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-61396441
43 60 0.29% http://images.google.com.gi/url?q=http://hdorg2.ru/article?today-56462767
44 19 0.86% http://maps.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-98393315
45 65 0.31% http://www.google.st/url?q=http://hdorg2.ru/article?today-21207157
46 96 0.39% https://maps.google.nl/url?q=http://hdorg2.ru/article?today-31589336
47 67 0.35% https://clients5.google.com/url?q=http://hdorg2.ru/article?today-67372282
48 62 0.74% http://images.google.ch/url?q=http://hdorg2.ru/article?today-10451938
49 21 0.22% http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-55031210
50 93 0.71% https://images.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-74289467
51 3 0.75% http://http://jmt17.google.com.ar/url?q=http://hdorg2.ru/article?today-56242340

2084, 1282, 8178, 3224, 9512, 9137, 1090, 5890, 7766, 9208, 4965, 7331, 4136, 1417, 8973, 6718, 5968, 8160, 8755, 7755, 6509, 2246, 8172, 7191, 6406, 7028, 8443, 3462, 3129, 3501, 3578, 3158, 8218, 3691, 2701, 5239, 8336, 6808, 5619, 2445, 396, 3395, 3831, 1417, 1734, 9060, 5136, 4858, 3534, 326, 9993, 5444, 3049, 4837, 6249, 691, 6754, 5483, 941, 7543, 1817, 7986, 8820, 306, 1391, 8588, 6196


Generated by Webalizer Version 2.23